Product information “HI4112 – Lead/Sulfate ISE, Solid-state Combination”
Solid-state electrode combined from PEI, designed for the determination of lead in plating baths and as an indicator for titrations.
Manual: DOWNLOAD
| Parameter | Lead/Sulfate | |
| Type | Solid-state; Combination | |
| Measurement Range | 0.1M to 1X 10-6M 20700 to 0.21 ppm | |
| Optimum pH Range | 4 to 7 | |
| Temperature Range | 0 to 80°C | |
| Approximate Slope | +25 | |
| Body O.D. | 12 mm | |
| Insertion Length | 120 mm | |
| Body Material | PEI | |
| Cable | 1m coaxial | |
| Connector | BNC | |
| Possible Applications | Determination of lead ions in plating baths and as an indicator for titrations |










