Product information “HI1292D – pH Electrode (Soil)”
| Reference | single, Ag/AgCl | |
| Junction/Flow Rate | ceramic, triple / 40-50 µL/h | |
| Electrolyte | KCl 3.5M + AgCl | |
| Max Pressure | 0.1 bar | |
| Range | pH: 0 to 12 | |
| Recommended Operating Temp. | -5 to 30°C (23 to 86°F) | |
| Tip/Shape | conic (12 x 12 mm) | |
| Temperature Sensor | yes | |
| Amplifier | yes | |
| Body Material | glass | |
| Cable | 7-pole; 1 m (3.3′) | |
| Connection | 7-pin DIN |










