pH meter for determining the pH value, the conductivity, the filtrate dry residue / Display of salinity / Determination of sample temperature / IP67 protected ABS housing / Measurement data memory for 50 data sets
– Measurement data memory for 50 data sets
– Mobile measuring instrument
– HOLD function
– Self-calibration possible
– Display of salinity and conductivity
| Measuring range | 0.00 … 14.00 pH |
| Resolution | 0.01 pH |
| Measurement accuracy | ± 0.01 pH |
| Buffer detection pH measurement | pH 7.00, 4.01, 10.01 or pH 6.86, 4.00, 9.18 |
| Temperature compensation pH measurement | Automatically -5 … 60°C / 23 … 140°F |
| Buffer detection Temperature measuring range � | 0.0 … 60.0°C |
| Offset detection pH electrode | ± 100 mV at pH 7.00 + 91.7 mV / -108.7 mV at pH 6.86 |
| Slope pH electrode | ± 30% at pH 4.00, 4.01, 9.18, and 10.01 |
| Input resistance | > 1012 Ω |
| pH meter: Technical data Conductivity | |
| Measuring range | 0 μS / cm … 20 mS / cm |
| Resolution | Minimum 1 μS / cm |
| Measurement accuracy | ± 1% of the measured value |
| Reference temperature | 15.0 … 25.0°C / 59 … 77°F |
| Temperature coefficient | 0.00 … 4.00% |
| pH meter: Technical data TDS | |
| Measuring range | 0 mg / l … 20.00 g / l |
| Resolution | at least 1 mg / l |
| Measurement accuracy | ± 1% of the measured value |
| Constant | 0.30 … 1.00 |
| pH meter: Specifications Salinity | |
| measuring range | 0.0 … 10.0 ppt |
| resolution | 0.1 ppt |
| measurement accuracy | ± 1% of the measured value |
| pH meter: Technical data Temperature | |
| Measuring range | -5.0 … 60°C /�23 … 140°F |
| Resolution | -5.0 … 60°C: 0.1°C /�23 … 140°F: 0.18°F |
| Measurement accuracy | -5.0 … 60°C: ± 0.5°C /23 … 140°F: ± 0.9°C |
| Temperature sensor | Thermistor, 10 kΩ at 25°C / 77°F |
| unit | °C or °F |
| General technical data of the pH meter | |
| Power supply | 4 x LR44 battery |
| Automatic shutdown | after about 10 minutes of inactivity |
| Capacity Datalogger | 50 records |
| Ambient temperature | 0.0 … 50.0°C / 32 … 122°F |
| Ambient humidity | < 95% rh |
| Casing | ABS, IP67 |
| Dimensions | 44 x 200 x 25 mm / 1.7 x 7.9 x 1 in |
| Weight | 110 g / < 1 lb |










