– Measures speed, distance, acceleration
– Keeps the value after every measurement
– Easy to handle and powered by batteries
– Wide frequency range
– Automatic shut-down after 20 seconds of inactivity to protect battery life
– Battery level indicator
| Parameter | Measuring Range | Frequency Range |
| Acceleration | 0.01 … 199.9 m/s² peak | 10 Hz … 1 kHz |
| Vibration speed | 0.01 … 199.9 mm/s rms | 10 Hz … 1 kHz |
| Displacement | 0.001 … 1.999 mm p-p | 10 … 500 Hz |
| Measurement accuracy | Acceleration: ≤ 3% Vibration speed: ±5%, ±2 Digits Displacement: +10/-20% (10…20 Hz); ±5% (20…1000 HZ) |
|
| General specifications | ||
| Display | LCD, Response time approx. 1 second | |
| Power supply | 2 x 6 V CR2032 button cell | |
| Battery life | about 5 hours (in continuous operation) | |
| Environmental conditions | 0 … 40°C / 32 … 104°F, 0 … 84% r.H. | |
| Dimensions | 155 x 24 x 18.7 mm / 6.1 x 0.9 x 0.7 in | |
| Weight | ca. 40 g (incl. batteries) / 1.4 oz | |











รีวิว
ยังไม่มีบทวิจารณ์