Sensor EOZ included/ Broad range of application / Replaceable sensor head / Optional sensor for temperature and humidity
– Easy to operate and maintain
– Fast response time
– Interchangeable sensor heads
– LCD display
– Battery operation
– Sensor calibration function
– Max. / Min. / Average function
| Technical Specification of the Gas Detector | |||||
| Model 200 Series | |||||
| Measurement units | ppm or mg/m³ | ||||
| Functions | Max, Min, average, Average 15 min | ||||
| Sensor head | Removable / Replaceable, EOZ included | ||||
| Display status indicator | Battery, sensor, standby | ||||
| Calibration function | Zero calibration | ||||
| Model 200, 300 and 500 Series | |||||
| Power supply | 12V DC | ||||
| Rechargeable battery | Lithium-Polymer 12V DC / 2700 mAh | ||||
| Charger | 12.6V 2 A | ||||
| Charging voltage | 12.6V | ||||
| Charging time | 2… 3 hours | ||||
| Lifecycle | > 500 charges | ||||
| Housing | PC & ABS / IP20 & NEMA 1 | ||||
| Dimensions (incl. opt. sensors available) | 7.7 x 4.8 x 2.1 in / 195 x 122 x 54 mm | ||||
| Weight | < 460 g (with battery) | ||||
| Approvals | EN 50082-1: 1997, EN 50081-1: 1992, CE | ||||
| You can find the technical data on a variety of sensor heads to the ozone measurement device AQ series below in the “Optional accessories for Gas Detector AQ series”. | |||||











รีวิว
ยังไม่มีบทวิจารณ์