– Measurement to 1000 gloss units
– Internal memory up to 5000 readings
– Small measurement area
– Fast measurement time
– Includes evaluation software
– Light source: D65
– Wave length: 400-700 nm
| Measurement Geometry | 60° |
| Display | 3.5 in TFT touch display |
| Standards | ISO 2813 |
| Measuring Area | 1.5mm x 2 mm / 0.06in x 0.07 in |
| Measuring Range | 0 … 1000 GU |
| Readability | 0.1 GU |
| Repeatability | Measuring range 0 … 10 GU: ±0.1 GU |
| Reproducibility | Measuring range 0 … 10 GU: ±0.2 GU |
| Chromaticity | Corresponds to CIE 1931 (2 °) under a CIE C – light source |
| Measurement Accuracy | ±1.5 / ±1.5% |
| Measuring Time | 0.5 seconds |
| Dimensions | 160 x 75 x 90 mm / 6.3 x 3 x 3.5 in |
| Weight | 350 g / < 1 lb |
| Menu Language | English, Chinese |
| Power Supply | 3200-mAh Li-ion battery |
| Interface | USB / RS-232 |
| Measurement Memory | Basic measurement: 1000 |
| Software | included |
| Ambient Temperature | 0 … 40°C / 32 … 104°F |
| Storage Temperature | -20 … 50°C / -4 … 122°F |
| Relative Humidity | < 85% rel. Humidity (non-condensing) |











รีวิว
ยังไม่มีบทวิจารณ์