Specifications: Fluke 717 Pressure Calibrator
| Measurement Accuracy | ||
| Pressure | 717 Series | |
| Measure Pressure | (Internal sensor) | |
| Accuracy | 0.05% full scale | |
| Functions | Zero, min, max, hold, damp | |
| Note gasses / liquids (non-corrosive) | ||
| Fluke 717 1G | ||
| Range | -1 to 1 psi, (-68.9 mbar to 68.9 mbar, -83 to 6.89 kPa) | |
| Resolution | 0.0001 psi, 0.001 mbar, 0.0001 kPa | |
| Over pressure | 5 x full scale | |
| Fluke 717 30G | ||
| Range | -12 to 30 psi, (-850 mbar to 2 bar, -83 to 206.84 kPa) | |
| Resolution | 0.001 psi, 0.1 mbar, 0.01 kPa | |
| Over Pressure | 2 x full scale | |
| Fluke 717 100G | ||
| Range | -12 to 100 psi, (-850 mbar to 7 bar, -83 to 689.48 kPa) | |
| Resolution | 0.01 psi, 0.1 mbar, 0.01 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 300G | ||
| Range | -12 to 300 psi, (-850 mbar to 20 bar, -83 to 2068.42 kPa) | |
| Resolution | 0.01 psi, 1 mbar, 0.1 kPa | |
| Over pressure | 375 psi, 25 bar | |
| Fluke 717 500G | ||
| Range | 0 to 500 psi, (0 mbar to 34,7 bar, 0 to 3447.38 kPa) | |
| Resolution | 0.01 psi, 1 mbar, 0.1 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 1000G | ||
| Range | 0 to 1000 psi, (0 mbar to 69 bar, 0 to 6894.76 kPa) | |
| Resolution | 0.1 psi, 1 mbar, 0.1 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 1500G | ||
| Range | 0 to 1500 psi, (0 bar to 103.4 bar, 0 to 10342 kPa) | |
| Resolution | 0.1 psi, 0.01 mbar, 1 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 3000G | ||
| Range | 0 to 3000 psi, (0 bar to 207 bar, 0 to 20684.27 kPa) | |
| Resolution | 0.1 psi, 0.01 bar, 1 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 5000G | ||
| Range | 0 to 5000 psi, (0 bar to 345 bar, 0 to 34474 kPa) | |
| Resolution | 0.1 psi, 0.01 bar, 1 kPa | |
| Over pressure | 2 x full scale | |
| Fluke 717 Series with Pressure Modules | ||
| Measure pressure | (Via pressure module connector using optional Pressure Modules) | |
| Range | 29 pressure modules, 0-1 inH20 to 10,000 psi, 2.5 mbar to 700 bar ranges. Over pressure per pressure module specs | |
| Resolution | Per pressure module specs | |
| Accuracy | Per pressure module specs | |
| Functions | Zero, min, max, hold, damp | |
| Current | Range | 0 to 24 mA (-25% to 125%) |
| Resolution | 0.001 mA | |
| Accuracy | 0.015% + 2 counts | |
| Specifications | ||
| Loop power | Range | 24 V DC |
| Accuracy | ±10% | |
| Drive; 20 mA into 1000 ohms for battery > 6.8 V; 700 W for battery 5.8 to 6.8 V | ||
| Display | Clear 5 digit LCD | |
| Environmental Specifications | ||
| Operating temperature | -10°C to 55°C | |
| Storage temperature | -40°C to 60°C | |
| Humidity (without condensation) | 95% (10°C to 30°C) | |
| 75% (30°C to 40°C) | ||
| 45% (40°C to 50°C) | ||
| 35% (50°C to 55°C) | ||
| Operating altitude | 3,000 M max | |
| Safety Specifications | ||
| Safety | CSA C22.2 No. 1010.11992 | |
| Mechanical and General Specifications | ||
| Size (L x W x H) | 201 x 98 x 52 mm (7.93 x 3.86 x 2.06 in) | |
| Weight | 22 oz, approximately 600 G with holster | |
| Warranty | 1 year | |
| Shock and vibration | Random, 2 G, 5-500 Hz | |
| 1 m drop test | ||
| Battery type | Single 9 V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline | |










