Specifications: Fluke CV300 ClirVu® 75 mm (3 in) Infrared Window
| General Specifications | |
| Size | 75 mm (3 in) |
| Voltage range | Any |
| NEMA environment type | Type 4/12 (indoor/outdoor) |
| AutoGround™ | Yes |
| ClirVu® optic | Yes |
| Operating temperature | -40°C to +232°C (-40°F to +450°F) and +260°C (500°F) intermittent |
| Compatible with all Fluke cameras | Yes |
| Jam nut locking system | Yes |
| Cover and fastener permanently attached | Yes |
| Single-hole install | Yes |
| Hand turn and security key door latch options | Yes |
| Visual inspection and fusion capable | Yes |
| Short/Mid/Long-wave IR and UV capable | Yes |
| Ratings and Testing | |
| Arc-tested (IEEE C37.20.7) | 63 kA for 30 cycles @ 60 Hz at KEMA |
| UL 50 / NEMA environmental rating | NEMA Type 4/12 |
| UL1558 | Yes |
| CSA C22.2 No. | Yes |
| CSA type rating | Type 4 |
| IP rating | IP67 at TUV |
| Lloyds register | Up to 11 kV marine switchgear, indoor or outdoor (offshore only) |
| Vibration rating | IEC60068-2-6 at TUV |
| Humidity rating | IEC60068-2-3 at TUV |
| Install | |
| Actual mounting hole diameter required | 89.89 mm (3.539 in) |
| Greenlee® punch kit = punch/die | 739BB = 1431AV/1432AV |
| Recommended max panel thickness | 10 gage |
| Overall window height | 141.5 mm (5.57 in) |
| Overall window width | 111.5 mm (4.39 in) |
| Overall window thickness | 16.2 mm (0.64 in) |
| Door latch | Hand Turn |
| Optics | |
| Optic insert diameter | 75 mm (2.96 in) |
| Viewing aperture diameter | 67.95 mm (2.675 in) |
| Viewing aperture area | 3626 mm2 (5.62 in2) |
| Thickness | 2 mm (0.08 in) |
| Other | |
| Warranty | Lifetime replacement against manufacturing defects |










