Voltage metering up to 600V/current metering up to 600A/CAT III 600V
Electrical resistance metering up to 1000 Ω / contact-free measuring of electrical conductors
Due to its compact design and light weight, the device is well-suited for mobile use. When using the clamp mechanism, it is also possible to run the clamp meter with one hand only. The measured data is shown on the large backlit 4-digit display. By using the peak-hold or data-hold function, you can also freeze the readings on the display. The auto power-off function saves battery power, when the device is not in use.
– Current: 600 A AC/DC
– Electrical Resistance: 1000 Ω
– Clamp mechanism
– Continuity check
– Measuring leads included in the package
– 4-digit display
– Display backlight
– Auto power-off
| Technical specifications |
| Direct voltage | |||
| Range | Resolution | Accuracy | |
| Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1 % + 2 digits |
| Direct voltage (peak model) | |||
| Input impedance: 1 MΩ | 600 V 0.0 … 0.01 in | 0.1 V 0.0 … 0.01 in | ± 1.5 % + 8 digits 0.0 … 0.01 in |
| Alternating voltage | |||
| Input Impedance: 1 MΩ | 600 V | 0.1 V | ± 1.2 % ± 5 digits (50 … 500 Hz) |
| Alternating voltage (peak model) | |||
| Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1.7 % + 10 digits |
| Direct current | |||
| 60 A 600 A | 0.01 A 0.1 A | ± 2 % + 5 digits | |
| Direct current (peak model) | |||
| 600 A | 0.1 A | ± 2.5 % + 8 digits | |
| Alternating current | |||
| 60 A 600 A | 0.01 A 0.1 A | ±2 % + 5 digits (50…60 Hz) ±3 % + 5 digits (60…500 Hz) | |
| Alternating current (peak model) | |||
| 600 A | 0.01 A | ±2.5 % + 10 digits | |
| Electrical resistance | |||
| 1000 Ω | 0.1 Ω | ± 1 % + 2 digits |
| Continuinty check | |
| Buzzer function <40 Ω | |
| General specifications | |
| Display | 4-digit LCD maximum reading: 6200 |
| Sampling rate | 3 times/s |
| Power supply | 2 x 1.5 V AAA batteries |
| Batter life | 50 hours (without buzzer backlight function) |
| Auto Power off | after 30 minutes of inactivity |
| Operating conditions | 0.0 °C … +40 °C / < 70 % RH 0.0 °F … +104 °F |
| Storage conditions | -10 °C … +60 °C / < 80 % RH +14 °F … +140 °F |
| Maximum clamp opening | Ø 25 mm / Ø 0.1 in |
| Dimensions | 210 mm x 62 mm x 36 mm 8.26 in x 2.44 in x 1.41 in |
| Weight | 273 g / 0.6 lbs with batteries |










