* Meets IEC60651, type 2 class standard
* Deluxe super large LCD display with affordable price
* Unique background noise absorber
* Features with digital display and analog bar graph
* Auto/manual range, 6 measurement range in 10 steps
* Max Hold and Fast/Slow response mode
* A/C weighting is switchable
* Easy to calibrate by standard calibrator
* AC/DC analog output
* USB Interface
Model | 8922 |
Measure Range | A weight: 30~130 dB C weight: 35~130 dB |
Digital Display (6 ranges) | 30~80, 40~90, 50~100, 60~110, 70~120, 80~130 dB |
Digital Display Resolution | 0.1 dB |
Digital Updating Time | 160 ms |
Quasi-analog Bar (6 ranges) | 30~80, 40~90, 50~100, 60~110, 70~120, 80~130 dB |
Quasi-analog Resolution | 1 dB |
Bar Updating Time | 40 ms |
Accuracy at 94 dB, 1KHz | ±1.5 dB |
Analog Output | AC 0.707 Vrms (at full scale): DC 10 mV/dB |
Microphone | Dia 6mm electric condenser microphone |
Frequency Range | 31.5 Hz~8 KHz |
Battery Life Time | 30 hours typical |
Windscreen | YES |
LCD Size | 62(L) * 42(W) mm |
LCD Backlight | YES |
Operating Temperature | 0~50℃ |
Operating RH% | Humidity <80% |
Storage Temperature | -20~50℃ |
Storage RH% | Humidity <90% |
Meter Size | 254(L) * 77(W) * 37(H) mm |
Weight | ~200g |
Battery | 9V Battery * 1 PC or 9V DC adaptor |
Standard Package | Meter, Battery, Manual, Carry Case |
Optional Accessory | Software CD & USB Cable |
รีวิว
ยังไม่มีบทวิจารณ์