Multifunctional environmental measuring instrument with extensive accessories / Measurement of sound, light, wind speed, temperature and humidity / Data Hold, MIN and Max function / Backlight
– Measurement of all relevant environmental parameters
– High measurement accuracy
– One-hand operation
– Backlit
– MIN, MAX, HOLD function
– Automatic shutdown
Wind speed | |
Measuring range | 0.5 … 30 m / s |
Accuracy | ± 10% |
Unit of measurement | m / s, km / h, ft / min, knots, mph |
Temperature | |
Measuring range | -40 … 70°C / -40 … 158°F |
Accuracy | ± 2°C / 3.6°F |
Unit of measurement | °C, °F |
Resolution | 0.1°C / 0.18°F |
Humidity | |
Measuring range | 10 … 95% rh |
Accuracy | ± 5% rh |
Resolution | 0.1% RH |
Sound | |
Measuring range | 35 … 130 dB |
Accuracy | ± 2 dB |
Resolution | 0.1 dB |
Display | 4 digits |
Frequency range | 31.5 Hz … 8 kHz |
Frequency | dBA |
Microphone | Electric condenser microphone |
Applied standard | IEC61672-1 CLASS2 |
Light | |
Measuring range | 0 … 200000 lx; 0 … 20000 Fc |
Spectral | CIE photo-optic (CIE sensitivity of a human eye) |
Spectral accuracy | CIE Vλ function f1 ‘≤6% |
Cosine behavior | f2 ‘≤ 2% |
Accuracy | ± 15% |
Measuring sensor | Silicon photodiode with filter |
General specifications | |
Data update | 1 x per second |
Measurement functions | Maximum value (MAX) |
Minimum value | (MIN) |
Data Hold function | (Hold) |
Automatic shutdown | After about 15 minutes of inactivity |
Power supply | 1 x 9V block battery |
Environmental conditions � | -20 … 60°C / -4 … 140°F, 10 … 90% rh |
Storage conditions | -20 … 60°C / -4 … 140°F, 10 … 90% rh |
Dimensions | 252 x 66 x 33 mm / 9.9 x 2.6 x 1.3 in |
Weight | 568 g / 1.3 lbs |
รีวิว
ยังไม่มีบทวิจารณ์