– Easy to operate and maintain
– Fast response time
– Interchangeable sensor heads
– LCD display
– Battery operation
– Alarm function
– Sensor calibration function
– Max. / Min. / Average function
– Analog output
– Digital output
– Data logger
Technical Specification of the Gas Detector Ozone Meter | |||||
Model 500 Series | |||||
As Model 200 and 300 Series, in addition: | |||||
Digital output | RS232 with USB converter | ||||
Data Logger | 8188 values | ||||
PC transfer | Software and data cable included | ||||
Model 200, 300 and 500 Series | |||||
Power supply | 12V DC | ||||
Rechargeable battery | Lithium-Polymer 12 V DC / 2700 mAh | ||||
Charger | 12.6V 2 A | ||||
Charging voltage | 12.6V | ||||
Charging time | 2… 3 hours | ||||
Lifecycle | > 500 charges | ||||
Housing | PC & ABS / IP20 & NEMA 1 | ||||
Dimensions (incl. opt. sensorsavailable) | 7.7 x 4.8 x 2.1 in / 195 x 122 x 54 mm | ||||
Weight | < 1 lb / 460 g (with battery) | ||||
Approvals | EN 50082-1: 1997, EN 50081-1: 1992, CE | ||||
You can find the technical data on a variety of sensor heads to the ozone measurement device AQ series below in the “Optional accessories for ozone meter AQ series”. |
รีวิว
ยังไม่มีบทวิจารณ์