Gauss meter with external sensor / Measuring range up to 30,000 G / Leveling bubble / Built-up memory for up to 7,000 values / Software for live view and reading / Battery and also mains operation / Sensor cable approx. 1 m (3.3 ft) / Battery life approx. 100 hours
– Adjustable alarm function
– Data memory with PC connection
– Temperature measurement
– Switchable AC / DC measurement
– Sensor alignment with bubble possible
– Rubber protective cover for the handset
– Incl. ISO calibration certificate
Measuring function | DC Milli Tesla | |
Measuring range | Resolution | Accuracy |
300.00 mT | 0.01 mT | ± (4% + 10 Dgt) |
2,000.0 mT | 0.1 mT | ± (4% + 10 Dgt) |
2,000.1 … 3,000.0 mT | 0.1 mT | N / A |
Measuring function | DC Gauss | � |
Measuring range | Resolution | Accuracy |
3,000.0 G | 0.1 G | ± (4% + 10 Dgt) |
20,000 G | 1 G | ± (4% + 10 Dgt) |
20.0001 … 30.000 G | 1 G | N / A |
Measuring function | AC milli Tesla | |
Measuring range | Resolution | Accuracy |
150.00 mT | 0.01 mT | ± (5% + 20 Dgt) |
1,500.0 mT | 0.1 mT | ± (5% + 20 Dgt) |
Measuring function | AC Gauss | |
Measuring range | Resolution | Accuracy |
1,500.0 G | 0.1 G | ± (5% + 20 Dgt) |
15,000 G | 1 G | ± (5% + 20 Dgt) |
The accuracies refer to the following ambient conditions: 23°C / 73.4°F ± 5°C / 41°F, < 80% RH |
||
Measuring function | Temperature | |
Measuring range | Resolution | Accuracy |
-20 … 50°C | ± 0.1°C | ± 1.0°C |
-4 … 122°F | ± 0.18°F | ± 1.8°F |
AC frequncy range | 40 … 500 Hz | |
Storage | Manual: up to 200 values | |
Automatic: up to 7,000 values | ||
Interface | Mini USB | |
Display | LC display, 5 digits, display up to 30,000 | |
Sensor | Removable, cable length approx. 1 m / 3.3 ft | |
Automatic switch-off function � | Off or after 15 minutes | |
Power supply batteries � | 6 x 1.5V AAA | |
Battery Life | About 100 hours | |
Power supply power supply | Primary: 100 … 240V | |
Secondary: 9V, 0.5A | ||
Operating conditions | 5 … 40°C / 41 … 104°F, < 80% rh | |
Storage conditions | 0 … 50°C / 32 … 122°F, < 70% rh | |
Working height | 2,000 m / 6,561.7 ft | |
Pollution degree | 2 | |
Dimensions | 156 x 73 x 35 mm / 6.1 x 2.9 x 1.4 in | |
Weight | About 320 g / < 1 lb (with batteries) | |
รีวิว
ยังไม่มีบทวิจารณ์