Infrared thermometer scanner for the display of temperature, humidity and dew point temperature / Optical alarm / Backlight / Automatic shutdown / Incl. ISO Calibration Certificate
– Infrared temperature measurement
– Air temperature and humidity measurement
– Calculation of dew point
– High contrast LCD display
– Adjustable high and low alarm
– Max, Min, Average measurement
– External temperature sensor can be connected
– Adjustable degree of emission
– Incl. ISO Calibration Certificate
***ATTENTION*** Our temperature sensors are designed for industrial and laboratory surface temperature measurement ONLY. They are not designed or certified for body temperature measurement or for medical use.
Measuring range | Infrared: -76 … 932°F / -60 … 500°C Type K thermocouple: -83 … 2552°F /�-64… 1400°C Air temperature: -4 … 149°F / -20 … 65°C Wet bulb temperature: -4 … 149°F / -20 … 65°C Dew point: -58 … 122°F / -50 … 50°C Humidity: 1… 99% rh |
Accuracy (at 68… 78°F / 20… 26°C ambient temperature) | Infrared� 59… 95°F / 15… 35°C: ± 1.0°C / 1.8°F -22 … 932°F / -33… 500°C: ± 2% of�rdg.�or ± 2°C / 3.6°F Thermocouple type K Air temperature: ± 2.5°C / 4.5°F Wet bulb temperature: ± 2.5°C / 4.5°F Dew point 31… 40% RH: ± 2.0°C / 3.6°F 41… 95% RH: 1.5°C / 2.7°F Air humidity:� |
Resolution | 0.1°C / 0.18°F 1.0°C / 1.8°F |
Emissivity | 0.1 … 1� |
Response time | 1 second |
Optical resolution | 12: 1 |
Power supply | 2 x 1.5V AA battery |
Battery life (without laser & display lighting) | Approx. 180 minutes Approx. 140 minutes (continuous operation) |
Weight | < 1 lb / 240 g |
Dimensions | 1.8 x 5.6 x 7.3 in / 46 x 143 x 184.8 mm |
รีวิว
ยังไม่มีบทวิจารณ์