Room hygrometer with additional external temperature sensor / Large display / Wall and table mounting / Battery operation�
– Internal temperature and humidity sensor
– Large display
– Second external temperature sensor
– Display of date and time
– Alarm function
– Battery operation
Measuring function | Measuring range � | Resolution | Accuracy |
Air temperature | -20 … 60°C / -4 … 140°F � | 0.1°C / 0.18°F | ± 1°C / 1.8°F |
Humidity | 20 … 99% rh | 1% rh | ± 3% (50 … 80% rh) ± 5% (remaining area) |
Temperature (external) | -50 … 100°C / -58 … 212°F | 0.1°C / 0.18°F | ± 1°C |
Representable units � | °C / °F | ||
Additional display | Date, time, comfort level | ||
Power supply | 2 x 1.5V AAA battery | ||
Operating conditions | -20 … 60 ° C / -4 … 140°F, max. 90% rh� | ||
Storage conditions | -40 … 60 ° C / -4 … 140°F, max. 90% rh | ||
Dimensions | 117 x 95 x 23 mm | / 4.6 x 3.7 x 0.9 in | |
Dimensions of external Temperature sensor � | Ø 4 x 25 mm Cable length: Approx. 140 cm | ||
Weight | Approx. 185 g / < 1 lb incl. batteries |
รีวิว
ยังไม่มีบทวิจารณ์