Refrigerator data logger for temperature and humidity / LCD / 25,920 Data Storage / Fast reading via USB / Adjustable alarm limits / External sensor
– LCD display
– Memory for 25,920 readings
– Fast reading via USB
– Adjustable alarm limits
– External sensor
Measuring function | Temperature |
Measuring range | -40 … 125°C / -40 … 257°F (external) |
Resolution | 0.1°C / 0.18°F |
Accuracy | ± 0.3°C / 0.54°F (-10 … 65°C / 14 … 149°F) ± 0.5°C / 0.9°F (remaining range) |
Measuring function | Humidity |
Measuring range | 0 … 100% rh (external) |
Resolution | 0.1% RH |
Accuracy | ± 3% (10% … 90%) |
± 4% (remaining area) | |
Response time | 5 min |
Storage | 25,920 readings |
Storage rates | 30s, 60s, 2 min, 5 min, 10 min, 15 min, 20 min, 25 min, 30 min, 1 h or individually adjustable |
Measuring interval / refresh rate Display | 5 s |
Alarm | Adjustable audible alarm |
Interface | USB |
Power supply � | 3 x 1.5V AAA batteries 5V USB |
Battery life | Approx. 1 year (without lighting / without alarm) |
operating conditions � | -30 … 65°C / -22 … 149°F |
Storage conditions | -30 … 65°C / -22 … 149°F (without battery) |
Dimension | 96 x 108 x 20 mm / 3.8 x 4.3 x 0.8 in� |
Weight | 120 g / < 1 lb |
Degree of protection | IP20 |
รีวิว
ยังไม่มีบทวิจารณ์