Digital multimeter with temperature measurement / L-wire display / Many measuring functions / Backlight / Measuring function selectable via rotary selector switch / Automatic shutdown when not in use / Ready for immediate use
– Small and handy for quick use
– Many extensive measuring functions
– Backlit LC display
– Automatic shutdown
– Cable identification of live cables
Voltage measurement DC | ||
measuring range | Resolution | Accuracy |
6V | 1 mV | ± (0.5% ± 3 Dgt.) |
60V | 10 mV | ± (0.5% ± 3 Dgt.) |
600V | 100 mV | ± (0.5% ± 3 Dgt.) |
1000V | 1V | ± (0.5% ± 3 Dgt.) |
Input resistance | 10 MΩ | |
Maximum input voltage | 1000V DC, 750V AC RMS | |
Voltage measurement AC | ||
measuring range | Resolution � | Accuracy |
6V | 1 mV | ± (0.8% ± 3 Dgt.) |
60V | 10 mV | ± (0.8% ± 3 Dgt.) |
600V | 100 mV | ± (0.8% ± 10 Dgt.) |
1000V | 1V | ± (0.8% ± 10 Dgt.) |
Input resistance | 10 MΩ | |
Maximum input voltage | 1000V DC, 750V AC RMS | |
True RMS frequency range | 45 … 1000 Hz | |
Resistance | ||
measuring range | Resolution | Accuracy |
600 | 0.1 | ± (0.8% ± 3 Dgt.) |
6 k | 1 | ± (0.8% ± 3 Dgt.) |
60 k | 10 | ± (0.8% ± 3 Dgt.) |
600 k | 100 | ± (0.8% ± 3 Dgt.) |
6 m | 1 k | ± (0.8% ± 3 Dgt.) |
60 m | 10 k | ± (1.2% ± 30 Dgt.) |
Overvoltage protection | ||
Measuring range | ||
600V AC / DC
| ||
Measuring range | Resolution | |
Diodes | ||
0 … 3.3V | 0.001V | Displays the diode forward voltage |
Overvoltage protection | ||
Measuring range | ||
600V AC / DC | ||
Continuity test | ||
Measuring range | Resolution | Accuracy |
50 | 0,1Ω | Beep at < 50 Ω |
Measuring function | ||
Capacity | ||
Measuring range | Resolution | Accuracy |
6 nF | 0.001 nF | ± (4% ± 10 Dgt.) |
60 nF | 0.01 nF | ± (4% ± 5 Dgt.) |
600 nF | 0.1 nF | ± (4% ± 5 Dgt.) |
6 μF | 1 nF | ± (4% ± 5 Dgt.) |
60 μF | 10 nF | ± (4% ± 5 Dgt.) |
600 μF | 100 nF | ± (4% ± 5 Dgt.) |
6 mF | 1 μF | ± (4% ± 5 Dgt.) |
Overvoltage protection | ||
Measuring range | ||
600V AC / DC | ||
Measuring function | ||
Current measurement DC | ||
Measuring range | resolution | accuracy |
60-mA | 0.01-mA | ± (0.8% ± 3 Dgt.) |
200-mA | 0.1-mA | ± (0.8% ± 3 Dgt.) |
Maximum input current | ||
Measuring range | ||
200-mA AC / DC RMS | ||
Current measurement in a frequency range between 40 … 1 kHz True-Rms | ||
Measuring function | ||
Temperature measurement | ||
Measuring range | Resolution | Accuracy |
-20 … 500°C | 1°C | ± (2% ± 2 Dgt.) |
-4 … 932°F | 2°F | ± (2% ± 2 Dgt.) |
Overvoltage protection | ||
Measuring range | ||
600V AC / DC | ||
Other specifications | ||
Power supply battery | 2 x 1.5V AA | |
Storage conditions | -10 … 50°C / 14 … 122°F, < 75% rh | |
Dimensions | 140 x 50 x 30 mm / 5.5 x 2 x 1.2 in | |
Weight | About 119 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์