Gauss meter with 2.4” display / Background lighting adjustable in four levels / Measuring range up to 2000V / m / 3-axis measurement / For mobile and fast use
– Many different units can be set
– Alarm when limit value is exceeded
– Automatic shutdown
– With three-axis measurement
– For low frequencies and high frequencies
Low frequency magnetic field | ||
Unit µT | ||
Measuring range | Resolution | Accuracy |
20.00 … 200.0 µT | 0.01 µT, 0.1 µT | ± 12% + 5 digits |
at 50/60 Hz | ||
Unit mG | ||
Measuring range | Resolution | Accuracy |
200.0 … 2000 mG | 0.1 mG, 1 mG | ± 12% + 5 digits |
at 50/60 Hz | ||
Low frequency electromagnetic field | ||
Unit V / m | ||
Measuring range | Resolution | Accuracy |
50V / m … 2000V / m | 1V / m | ± 7% + 20 digits |
at 50/60 Hz | ||
High frequency electromagnetic field | ||
Unit mV / m, V / m | ||
Measuring range | Resolution | Accuracy |
30.0 mV / m … 11.00V / m | 0.01, 0.1 mV / m | 1.0 dB at 1V / m |
0.01V / m | and 900 MHz, | |
> 1V / m are only used | ||
for reference | ||
Unit µW / cm² | ||
Measuring range | Resolution | |
0.02 … 32.0 µW / cm² | 0.01, 0.1 µW / cm² | |
Unit µW / m², mW / m² | ||
Measuring range | Resolution | |
2.3 µW / m² … 320.9 µW / m² | 0.1, 1 µW / m² | |
0.1 mW / m² | ||
Unit mA / m | ||
Measuring range | Resolution | |
0.07 … 29.1-mA / m | 0.01, 0.1-mA / m | |
All specifications refer to an ambient temperature of 23 ± 5°C / 73.4 ± 9°F,� | ||
an ambient humidity of 25 … 75% RH and an RF field strength of less | ||
than 3V / m and 30 MHz. | ||
Bandwidth | High frequency: 50 MHz … 3.5 GHz | |
Low frequency: 50/60 Hz | ||
Number of sensors | Magnetic field: 3 | |
Electromagnetic field: 1 | ||
Measuring rate | 1 Hz | |
Display when the measured value is exceeded � | “- – – -“ | |
Storage | MIN / MAX memory | |
Display | 2.4″ TFT | |
Power supply | 3 x 1.5V AAA batteries | |
Power consumption | Approx. 24 … 38-mA | |
Automatic shutdown | After 10 minutes | |
Function can be switched off | ||
Operating conditions | 0 … 50°C / 32 … 122°F, < 80% RH | |
Dimensions | 107 x 60 x 25 mm / 4.2 x 2.4 x 1 in | |
Weight | Approx. 106 g / < 1 lb (without batteries) |
รีวิว
ยังไม่มีบทวิจารณ์