– Measuring range: 0 … 2000 W/m² or 0 … 634 BTU/(ft² x h)
– Resolution: 0.1 W/m² or 0.1 BTU/(ft² x h)
– Accuracy: ±10 W/m² or ±3 BTU/(ft² x h) or ±5%; whichever is greatest in sunlight
– Minimum, maximum and data hold functions
– Built-in datalogging capability allows for long-term recording of measurements over time
– Powered by 4 x AAA Li-ion batteries for approx. 16 days of continuous use at full charge
– RS-232 data port for downloading measurement data to PC
– Includes CD-ROM with Windows-compatible software for detailed data analysis
– Ideal for solar panel site surveying, installation, inspection and monitoring as well as for solar energy research and product development
Measurement range | 0 … 2000 W/m² or 0 … 634 BTU/(ft² x h) |
Resolution | 0.1 W/m² or 0.1 BTU/(ft² x h) |
Accuracy | ±10 W/m² or ±3 BTU/(ft² x h) or ±5%; whichever is greatest in sunlight Additional temperature induced error ±0.38W/m²/C or ±0.12 BTU/(ft² x h)/ºC from 25ºC / 77ºF |
Angular accuracy | Cosine corrected < 5% for angles < 60º |
Drift | <± 2% per year |
Sampling rate | 4 times per second |
Detector | 1 x silicon photovoltaic sensor |
Internal memory | Auto data memory capacity: 43,000 sets Manual data memory capacity: 99 sets |
Operating conditions | 0 … 50ºC / 32 … 122ºF; < 80% RH |
Power supply | 4 x AAA Li-ion batteries (approx. 16 days of continuous use at full charge) |
Dimensions | 111 x 64 x 34 mm or 4.37 x 2.52 x 1.34 in |
Weight | 158 g / < 1 lb |
รีวิว
ยังไม่มีบทวิจารณ์