Specifications: Fluke 700G Pressure Gauge Calibrator
Model | Range | Resolution | Accuracy | Burst Pressure |
---|---|---|---|---|
Fluke-700G01 | -10 to +10 inH2O -20 mbar to 20 mbar | 0.001 inH2O, 0.001 mbar | Positive pressure ±0.1% of range, Vacuum ±0.1% of range | 3 psi, 210 mbar |
Fluke-700G02 | -1 to +1 psi, -70 mbar to 70 mbar | 0.0001 psi, 0.001 mbar | Positive pressure ±0.1% of range, Vacuum ±0.1% of range | 5 psi, 350 mbar |
Fluke-700G04 | -14 to 15 psi, -0.97 to 1 bar | 0.001 psi, 0.0001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 60 psi, 4 bar |
Fluke-700G05 | -14 to 30 psi, -0.97 to 2 bar | 0.001 psi, 0.0001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 120 psi, 8 bar |
Fluke-700G06 | -12 to 100 psi, -0.83 to 6.9 bar | 0.01 psi, 0.0001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 400 psi, 26 bar |
Fluke-700G27 | -12 to 300 psi, -0.83 to 20 bar | 0.01 psi, 0.001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 1200 psi, 80 bar |
Fluke-700G07 | -12 to 500 psi, -0.83 to 34 bar | 0.01 psi, 0.001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 2000 psi, 138 bar |
Fluke-700G08 | -14 to 1000 psi, -0.97 to 69 bar | 0.1 psi, 0.001 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 4000 psi, 266 bar |
Fluke-700G10 | -14 to 2000 psi, -.97 bar to 140 bar | 0.1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 8000 psi, 550 bar |
Fluke-700G29 | -14 to 3000 psi, -0.97 to 200 bar | 0.1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 10000 psi, 690 bar |
Fluke-700G30 | -14 to 5000 psi, -0.97 to 340 bar | 0.1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 10000 psi, 690 bar |
Fluke-700G31 | -14 to 10000 psi, -0.97 to 690 bar | 1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 20000 psi, 1035 bar |
Fluke-700GA4 | 0 to 15 psia, 0 to 1 bar absolute | 0.001 psi, 0.0001 bar | ±0.05% of range | 60 psi, 4 bar |
Fluke-700GA5 | 0 to 30 psia 0 to 2 bar absolute | 0.001 psi, 0.0001 bar | ±0.05% of range | 120 psi, 8 bar |
Fluke-700GA6 | 0 to 100 psia, 0 to 6.9 bar absolute | 0.01 psi, 0.0001 bar | ±0.05% of range | 400 psi, 27 bar |
Fluke-700GA27 | 0 to 300 psia, 0 to 20 bar absolute | 0.01 psi, 0.001 bar | ±0.05% of range | 1200 psi, 80 bar |
Fluke-700RG05 | -14 to +30 psi, -0.97 to +2 bar | 0.001 psi, 0.0001 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.05% of range | 90 psi, 6 bar |
Fluke-700RG06 | -12 to 100 psi, -0.83 to 6.9 bar | 0.01 psi, 0.0001 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 400 psi, 27 bar |
Fluke-700RG07 | -12 to 500 psi, -0.83 to 34 | 0.01 psi, 0.001 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 2000 psi, 138 bar |
Fluke-700RG08 | -14 to 1000 psi, -0.97 to 69 bar | 0.1 psi, 0.001 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 4000 psi, 275 bar |
Fluke-700RG29 | -14 to 3000 psi, -0.97 to 200 bar | 0.1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 10000 psi, 690 bar |
Fluke-700RG30 | -14 to 5000 psi, -0.97 to 340 bar | 0.1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 15000 psi, 1035 bar |
Fluke-700RG31 | -14 to 10000 psi, -0.97 to 690 bar | 1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 20000 psi, 1380 bar |
Media compatibility |
---|
|
Mechanical Specifications | |
---|---|
Dimensions (H x W x D) | 12.7 x 11.4 x 3.7 cm (5 x 4.5 x 1.5 in) |
Pressure connection | ¼ in NPT Male |
Housing/Weight | Cast ZNAL 0.56 kg (1.22 lb) with holster |
Display | 5-1/2 digits, 16.53 mm (0.65 in) high 20-segment bar graph, 0 to 100% |
Power | Three (3) AA alkaline batteries |
Battery life | 1,500 hours without backlight (continuous on), 2,000 hours at slow sample rate |