Specifications: FoodPro Plus IR Thermometer
Infrared Specifications | |
Temperature | -35°C to 275°C |
Accuracy | (Assumes ambient operating temperature of 23°C ±2°) |
Between 0°C and 65°C: ±1°C | |
Below 0°C: ±1° ±0.1 degree/degree | |
Above 65°C: ±1.5% of reading | |
Response time | < 500 ms after initial reading |
Spectral response | 8-14 microns |
Emissivity | Pre-set for foodservice applications |
Distance to spot size/Optical resolution (D:S) | 2.5:1 @ 90% energy, typical |
Typical working range (target illumination) | ≈ 25 mm to 250 mm |
Minimum target size | 12 mm ø |
Illumination to IR channel offset | 13 mm |
Probe Specifications | |
Temperature | -40°C to 150°C |
Accuracy | (Assumes ambient operating temperature of 23°C ±2°) |
Between –5°C and 65°C: ±0.5°C | |
Below –5°C: ±1°C | |
Above 65°C: ±1% of reading | |
Response time | 7-8 seconds (3 time constants) |
Probe dimensions | Diameter: 3.0 mm |
Length: 90 mm | |
Sensor type | Thin-film platinum, class A, Resistance |
Thermal device (RTD) | |
Operational Specifications | |
Repeatability | Within accuracy specifications of the unit |
Ambient operating range | 0°C to 50°C |
Relative humidity | 90% (±5%) RH non condensing @ 30°C |
Storage temperature | -20°C to 60°C |
Weight | 150 g (with battery) |
Dimensions | 165 x 32 x 50 mm |
Power, battery life | 9 V alkaline |
Battery life | Alkaline, 10 hours minimum @ 23°C |
Target illumination | High brightness LED |
Display resolution | 4 digits, 0.1°C |
Displayhold (7seconds) | Yes |
LCD backlit display | Yes |
Temperature display | 4 digits, 0.1°C resolution |
Maximum temperature displayed | Yes |
Timer | Yes |
Environmental data | IP54 sealing (hand-washable, non-submersible) |
Other Specifications (both) | |
Calibration certificate | Calibration accuracy with NIST and DKD traceability |
Standards | Conforms to EN 61236-1 Electromagnetic Emissions and Susceptibility, EN 6101-1 General Safety, Sealing IP54 (hand washable, non-submersible) |
Certifications | CE NSF |
Warranty | 1 years |
Options/Accessories | Replacement probe |
At calibration geometry of 279 mm with a 140 mm diameter, 0.97 emissivity blackbody. Specifications subject to change without notice. |